THE FRIDAY MULTIWIN – 15 MAIN WINNERS + BIG CASH INSTANT WINS!
Each Ticket Costs:
£0.99
£0.99
Select Number of Tickets:
Share this draw with your friends:
For Free Postal Entry Details Click Here!
COMPETITION ENDS: Friday 1st November 2024 @ 1pm
Live Draw @ 1:30pm
99p Each Ticket!
Max 199 Tickets per person.
THE PRIZE WILL BE DRAWN REGARDLESS OF TICKET SALES, GUARANTEED!
MAIN DRAW PRIZES:
⭐1st Place £3000 Cash⭐
⭐2nd Place £2000 Cash⭐
⭐3rd Place £1000 Cash⭐
⭐4th Place £750 Cash⭐
⭐5th Place £500 Cash⭐
PLUS!
NEW JAM SANDWICH NEIGHBOURS DRAW!
THE TICKET NUMBERS EITHER SIDE OF A WINNING MAIN NUMBER WILL WIN £50 CASH EACH!
THIS MEANS 15 CASH WINNERS IN THE MAIN DRAW!
15 CHANCES EACH 99p TICKET!
THE JAMMY GUARANTEE IS IN PLACE AGAIN!
😲 IF ANY PLAYER WINS MORE THAN ONCE IN THE MAIN DRAW WE WILL DRAW THAT PRIZE AGAIN AS AN EXTRA AT OUR COST!!! 😲
THIS GIVES EVERYONE A FAIR CHANCE IN THE MAIN DRAW!
😱PLUS! 50 AMAZING CASH INSTANT WINS HIDDEN IN THIS DRAW! 😱
45x £250 CASH
5x £1000 CASH!
There Are 505 Site Credit Prizes Too To Give Many Of You Free Goes!
Minimum £2.50 In This Draw!
Cash Prizes Shown Below! If You Get That Number You Win That Cash Prize Instantly!
Please message us on Facebook (fastest) OR email us to claim at instantwins@jammy.co.uk
Ticket No. | Prize | Winner |
---|---|---|
413 | £250 CASH | |
💖 Connor C M | ||
💖 Adam Cramer | ||
2214 | £250 CASH | |
2415 | £250 CASH | |
💖 Sarah Macdonald | ||
💖 Stefan Adrian Vodislav | ||
3831 | £250 CASH | |
💖 Pam Browning | ||
4790 | £250 CASH | |
💖 Katie Little | ||
5544 | £250 CASH | |
6717 | £250 CASH | |
6905 | £250 CASH | |
7515 | £250 CASH | |
7980 | £250 CASH | |
💖 Jess Hughes | ||
8838 | £250 CASH | |
9890 | £250 CASH | |
10597 | £250 CASH | |
10655 | £250 CASH | |
12704 | £250 CASH | |
13823 | £250 CASH | |
💖 Hopemichaela Griffiths | ||
16647 | £250 CASH | |
17047 | ⭐£1000 CASH⭐ | |
17406 | £250 CASH | |
17631 | £250 CASH | |
18903 | ⭐£1000 CASH⭐ | |
19032 | £250 CASH | |
💖 Toni Pennock | ||
19373 | £250 CASH | |
21611 | £250 CASH | |
💖 Hopemichaela Griffiths | ||
23734 | £250 CASH | |
💖 Julia Jammy Strathearn 🤞🏼 | ||
25364 | £250 CASH | |
30577 | £250 CASH | |
30680 | ⭐£1000 CASH⭐ | |
💖 Stephanie Scott | ||
32516 | £250 CASH | |
32974 | £250 CASH | |
33578 | ⭐£1000 CASH⭐ | |
34200 | £250 CASH | |
💖 Andrew Mclean | ||
37364 | £250 CASH | |
💖 Connor C M | ||
38090 | £250 CASH | |
39774 | £250 CASH | |
39962 | £250 CASH |
More Competitions Available:
-
63 Tickets Left!
-
100 Tickets Left!
-
503 Tickets Left!
-
3932 Tickets Left!